|
|
Disc Pump Model |
Suction size
|
Discharge size [in mm] |
Discpac diameter
|
| 50 x 40 x 203 | 50 | 40 | 203 |
| 80 x 50 x 254 | 80 | 50 | 254 |
| 100 x 50 x 305 | 100 | 50 | 305 |
| 100 x 80 x 305 | 100 | 80 | 305 |
| 150 x 80 x 305 | 150 | 80 | 305 |
| 100 x 50 x 356 | 100 | 50 | 356 |
| 100 x 80 x 356 | 100 | 80 | 356 |
| 150 x 100 x 356 | 150 | 100 | 356 |
| 200 x 150 x 356 | 200 | 150 | 356 |
| 100 x 80 x 432 | 100 | 80 | 432 |
| 150 x 80 x 432 | 150 | 80 | 432 |
| 150 x 100 x 432 | 150 | 100 | 432 |
| 200 x 100 x 432 | 200 | 100 | 432 |
| 200 x 150 x 432 | 200 | 150 | 432 |
| 250 x 200 x 432 | 250 | 200 | 432 |
| 150 x 80 x 508 | 150 | 80 | 508 |
| 200 x 100 x 508 | 200 | 100 | 508 |
| 200 x 150 x 508 | 200 | 150 | 508 |
| 250 x 150 x 508 | 250 | 150 | 508 |
| 300 x 200 x 508 | 300 | 200 | 508 |
Contact us for New Pump Sales, Parts & Repairs
Advanced Fluid Technologies
1510460 Ontario Inc.
27 Houser's Lane, Woodstock, ON N4S 7V9
Phone: (519) 539-0070 Fax: (519) 539-3591
Contact: Adrian Vondervoort.
Copyright © 1999-2009 Advanced Fluid Technologies
Last Updated: May 12, 2009